Vice-Chancellor's expenses

Professor Lynn Dobbs, Vice-Chancellor of London Metropolitan University, voluntarily publishes her work expenses on an annual basis.

We include details of travel, accommodation, hospitality and conference fees incurred by the Vice-Chancellor in carrying out her role for the University.

Vice-Chancellor's expenses by year

Q1 (October*), Q2 (November - January), Q3 (February - April) and Q4 (May - July) 

 

Q1  Q2 Q3 Q4  
Accommodation and subsistence    £0.00  £0.00  £1,274.98 £1,352.66   
Travel (flights, trains and taxis)  £59.86  £200.54 £12,757.57  £4,382.24   
Hospitality £0.00  £353.73  £105.49  £636.89  
Conference attendance fees £0.00  £0.00  £689.60  £850   
Other £0.00  £30.75  £346.38  £161.68  
Total £59.86 £585.02  £15,174.02  £7,383.47  £23,202.37

 *Professor Dobbs joined London Met in October 2018

Q1 (August - October), Q2 (November - January), Q3 (February - April) and Q4 (May - July)

 

Q1  Q2 Q3 Q4  
Accommodation and subsistence    £410 £1,656.71 £0.00 £0.00   
Travel (flights, trains and taxis)  £4,512 £7,980.41  £13  £0.00   
Hospitality £483.82 £885.57  £965.04 £0.00  
Conference attendance fees £175 £0.00  £0.00  £0.00   
Other £253.46 £0.00  £0.00  £0.00   
Total £5,834.81 £10,522.69  £978.04  £0.00  £17,335.54

 

Q1 (August - October), Q2 (November - January), Q3 (February - April) and Q4 (May - July)

 

Q1  Q2 Q3 Q4  
Accommodation and subsistence    £0.00 £0.00 £0.00 £0.00   
Travel (flights, trains and taxis)  £0.00 £0.00  £0.00  £0.00   
Hospitality £0.00 £0.00  £0.00  £112.28   
Conference attendance fees £0.00 £0.00  £0.00  £0.00   
Other £0.00 £0.00  £0.00  £0.00   
Total £0.00 £0.00  £0.00  £112.28  £112.28

 

Q1 (August - October), Q2 (November - January), Q3 (February - April) and Q4 (May - July) 

 

Q1  Q2 Q3 Q4  
Accommodation and subsistence    £1,075.39 £0.00 £0.00 £1,419.95   
Travel (flights, trains and taxis)  £591.20 £229.29  £494.68  £5,549.42   
Hospitality £275.82 £243.83  £0.00  £0.00   
Conference attendance fees £0.00 £0.00  £0.00  £0.00   
Other £0.00 £35.00  £0.00  £94.00   
Total £1,942.41 £508.12  £494.68  £7,063.37  £10,008.58