Staff
|
CC = City Campus NC = North Campus |
Teaching Staff
| Staff Name & Email Address | Internal Tel Ext |
Room No / Campus |
Title/Responsibility | Profile / Website |
| Professor John Gabriel | 5115 | 242 / NC | Head of Department | |
| Brian Hall |
CS G05 / CC |
Associate Head (Enterprise and Resources) | ||
|
5022 |
LHB24 / NC |
Principal Lecturer, Head of Centre for Social and Evaluation Research, Course Organiser, MSc Research Methods |
||
| Friday Adejo | 5012 | 302 / NC | Senior Lecturer in Primary Care |
Profile |
| Susie Andretta | 5125 | 232A / NC | Information Management Assessment Tutor | Profile |
| Marion Banks | 5017 |
335 / NC |
BSc Mass Communications Course Leader, MA Overseas Students Liaison Admissions Cluster Co-ordinator (Communications & Media) | |
| John Barraclough | 5042 | 322 / NC | Social Work Placements Tutor | Profile |
| Dr Sue Batley | 5160 | 327 / NC | Field Leader/Admissions Tutor MA Information Management | Profile |
| Dr James Bennett | 5040 | 328 / NC | Head of Subject Area: Media, Information and Communications | Profile |
| Alice Bigelow | 5158 |
407 / NC |
Principal Lecturer in Regeneration |
|
| Duncan Bowie |
5224 |
333 / NC |
Reader in Urban Planning and Regeneration | Profile |
|
1049 |
CSG05/NC |
Senior Lecturer in Social Anthropology |
||
| Simon Brewer | 5170 | 330 / NC | Senior Lecturer in Mental Health | Profile |
| Julie Bromilow | 5108 | 312 / NC | Senior Lecturer in Community Nursing/ Practice Nurse | Profile |
| Edd Carter | 5159 | 302 / NC | Lecturer in Social Work | Profile |
| Dr Martha Chinouya |
5002 | 411 - NC | Post-doctoral Research Fellow | Profile |
| Dr Mike Chopra-Gant |
5050 |
409b / NC |
BSc Cultural Studies Course Leader/MA Mass Communications Course Leader | Profile |
| Andrew Clarke | 2344 | Learning Centre/NC | Teaching and Learning Coordinator (RAGU) | |
| 3086 |
LH328/NC |
Reader in Communications | ||
| Sinclair Coward | 5028 |
314 / NC |
Senior Lecturer in Social Work | Profile |
| Liz Davies | 5110 | 240 / NC |
Senior Lecturer in Social Work (Children & Families) | Profile |
| Professor Mary Davis | 5206 |
102 / NC |
Field Leader MALTUS/MRes Co-ordinator Trade Union Studies (Institute for Working Lives) |
Profile |
| Nora Duckett | 5189 | 304 / NC | Senior Lecturer in Social Work | Profile |
| Shiraz Durrani |
5017 |
335 / NC |
Senior Lecturer in Information Management | Profile |
| Dr Donna Dustin | 5004 | 304 / NC | DipSW Joint Pathway Leader | Profile |
| John Eversley |
CC | Lecturer in Voluntary and Community Organisations | ||
| Stephen Fox |
5056 |
412 / NC |
Associate Head (Academic Development) |
Profile |
| 5013 |
326 / NC |
Academic Leader |
||
| Ruzanna Gevorgyan | 5005 | 330 / NC | Principal Lecturer/ Primary Care Development Manager | Profile |
| Professor Norman Ginsburg |
5078 | 406 / NC |
SPA Research Co-ordinator Social Policy |
Profile |
|
5057 |
LH315/NC |
Senior Lecturer in Media Practice |
||
| Dr Anna Gough-Yates | 5134 |
221 / NC |
Associate Head of Department |
Profile |
| John Grieve | Emeritus Professor | Profile |
||
| Sue Gwillim | TGWU Tutor | |||
| Demetris Hapeshi | 5074 | 303 / NC | Social Work MA Field Leader | |
| Dr Jenny Harding | 5143 | LHB24 / NC |
MA Life Histories Course Leader | Profile |
| Dr Peter Hodgkinson | 5085 |
409C / NC |
Academic Leader Sociology (North) | Profile |
| Gary Hosgood | 5154 | NC |
TGWU Tutor | |
| Dr Stuart Isaacs | 5030 |
407 / NC | Social Policy Pathway Leader, Assessment Tutor for Social Science & MCCS & Digital Media Modules | Profile |
| Mike Johnson |
5154 |
NC |
TGWU Tutor |
|
| Catherine Kelly | 5035 | G38 / NC | Senior Lecturer Information Management | Profile |
| Paul Kerr | 5157 | B28 / NC | Senior Lecturer in Broadcast Media | Profile |
| Evelyn Kerrigan Lebloch | 5015 |
302 / NC |
Senior Lecturer in Social Work | Profile |
| 5068 |
LHB24 |
Senior Lecturer in Health Ethics and course leader for MSc in Bioethics |
||
| Zafar Khan | 2309 | G01 / CC | Lecturer | |
| Dr Gholam Khiabany | 5104 | 309 / NC | BSc Media Studies Course Leader | Profile |
| Sharon Lambley | 5185 | 234 / NC | Senior Lecturer in Health Studies | Profile |
| Chris Lane | 5138 | 308 / NC | Academic Leader Marketing and Recruitment | Profile |
| Sue Lawrence | 5029 | 309 / NC | Social Work European Co-ordinator, Level 1 EBR, Level 3 Pathway Leader | Profile |
| Dr Jane Lewis | 5008 | 405 / NC |
Human Geography Pathway Leader |
Profile |
| Peter Lewis | 5013 | 326 / LH | Senior Lecturer in Community Media | Profile |
| Professor Karen Lyons |
5159 |
302 / NC |
Honorary Professor in Social Work | Profile |
| Dr Christopher MacKay | 5000 | 327 / NC | Senior Lecturer in Housing Studies | |
| Dr Mike McGuire | 2319 |
CS G07 / CC |
Senior Lecturer, Criminology and Research Methods | |
| Cath Millen | Senior Lecturer, Social Work | Profile | ||
| Abdul Momen | 1047 | / CC | Lecturer | |
| Nigel Morter | TGWU Tutor | |||
| Elena Moschini | 5088 | 305 / NC | MA Digital Media Field Leader | Profile |
| Anne Mulholland | 2306 | CS 107 / CC | Lecturer, Social Policy & Management | |
| Livingstone Musoro | 5079 |
226 / NC |
Senior Lecturer in Health Studies | Profile |
| David Napier | TGWU Tutor | |||
| Dr Jennifer Newton | 5106 | 238 / NC | PL in Postgraduate Programmes Health Studies/Social Work MA Health & Social Policy/MA Health & Social Care Management |
Profile |
| Professor Eileen O'Keefe | 5002 |
411 / NC |
Professor of Public Health | Profile |
| Professor Bill Osgerby | 5063 | 409a / NC | Professor in Media, Culture & Communications | Profile |
| Georgie Parry-Crooke |
5092 | 405 / NC | MA Social Research & Evaluation Field Leader | Profile |
| Professor Naomi Pfeffer | 5143 | 230 / NC | ||
| 5092 | 405-NC | MA Social Research & Evaluation Field Leader | Profile |
|
| 5077 | 315 / NC | Digital Media, Admissions Cluster Co-ordinator Communications & Media Tutor | Profile |
|
| Virginia Radcliffe | 5138 | 329 - NC | Senior Lecturer Nursing and Prescribing | Profile |
| Sami Ramadani | 1280 | CS GO1 / CC | Senior Lecturer, Admissions Tutor BA Sociology, IT Co-ordinator | |
| Janet Ransom | 1041 | CS GO8 / CC | Senior Lecturer, Course Organiser BA Criminology | |
| Deepika Ratnaike | Honorary Professor for Mental Health Promotion | |||
| Lynda Reaich | 2308 |
CS GO2 / CC | Lecturer, Social Policy & Management | Profile |
| Nick Ridley | 5179 | G04 / NC | Senior Lecturer in Security and Community Safety | Profile |
| Dr Chris Rhodes | 1048 | CS GO2 / CC | Senior Lecturer, Criminology | |
| Richard Ross | 5211 | 101 / NC | Trade Union Assessment Tutor | Profile |
| Chris Ryan | 2307 | CS 107 | Senior Lecturer, Sociology | |
| Catherine Schumann | 5021 | 322 / NC | Social Work Practice Teaching Co-ordinator | Profile |
| Paula Skidmore |
1107 |
CS GO8 / CC | Senior Lecturer, Chair, Awards - Standards Board BA Criminology | |
| Jo Skinner | 5016 | 331 / NC | Academic Leader Health/Director of Centre for Primary Health and Social Care | Profile |
| Dr Richard Skues | 5228 | B28 / NC | Principal Lecturer Quality, Social Sciences | Profile |
| Svetlana Stephenson | 5030 | 407 / NC | International Sociology & Social Policy Tutor | Profile |
| Ruth Stern | 5030 | 407 / NC | Honorary Fellow for Public Health | |
| Cathy Sullivan | 5064 | 408 / NC | Senior Lecturer Sociology & Social Policy Admissions co-ordinator Sociology & Social Policy |
|
|
1045 |
Reader (Centre for Social & Evaluation Research) |
|||
| David Tossell |
5037 |
336 / NC |
Senior Lecturer in Social Work | Profile |
| Luke Tredinnick | 5035 | G38 / NC | Senior Lecturer Information Management | Profile |
| Dr Gordana Uzelac | 5117 | 405 / NC | Sociology Tutor | Profile |
| Dr Ian Waters | 1056 | CMG-08/ CC | Senior Lecturer | Profile |
| Dr Nicholas Watts | 5064 | 408 / NC | Sociology/Politics Tutor | Profile |
| Dr Sam Whimster | 1044 | CS GO3 / CC | Reader, Sociology | Profile |
| Professor Elizabeth Wilson | Emeritus Professor in Cultural Studies | Profile |
| Staff Name & Email Address | Internal Tel Ext |
Room No / Campus |
Title/Responsibility | Profile / Website |
| Saranjit Binning | 5120 | 202 / NC | Placements Officer | |
| Mark Coombes | 5022 | 245 / NC | Projects and Contracts Officer | |
| Suzanne Cooper | 5242 | 325a/ NC | Events and Marketing Co-ordinator | Profile |
| Victor Daniel | 2696 | LCM-0124 | Finance & Monitoring Officer (RAGU) | |
| Rita Edmond | 1040 | CS G04 / CC | Departmental Administrative Officer | Profile |
| Simon Hallsworth | 1295 | CS G07 / CC | Director of Centre for Social & Evaluation Research | Profile |
| Maggie Mapley | 5039 | 245 / NC | Finance & Information Officer | |
| Rosie Mgbeojikwe | 5174 | 241 / NC | Administrative Assistant | |
| Maryam Moarefvand | 5003 | LH234A / NC | Websites and Publicity Officer DASS/RAGU | Profile |
| Sophie Oliver-Styller | 5001 | 241 / NC | Administrative Officer | |
| Monica Omescu | 5152 | 325a/ NC | Health Administrator | |
| Marcy O'Reilly | 5107 | 241 / NC | Departmental Administrator | |
| Monika Pilatowska | 5179 | G04 / NC | Conference and Seminar Organiser (John Grieve Centre) | |
| Karen Robinson | 5222 | NC | Service User and Carer Coordinator | Profile |
| Louise Salmon | 2215 | LCM04 / NC | Employability and Diversity Module Co-ordinator (RAGU) | |
| Azar Sheibani | 2216 | Head of unit (RAGU) | ||
| Rachael Smith | 5019 | 243 / NC | PA to Head of Department | |
| Kalbir Sohi | 5179 | G04 / NC | Finance and Office Administrator (John Grieve Centre) | |
| Angela Tacchetti | 5043 | 202 / NC | Placements Assistant | |
| Chris Wright | 5176 | G04 / NC | Social Work Administrator | |
| Tara Young | 1275 | Researcher (Centre for Social & Evaluation Research) |




