Admin, research & visiting staff
Centre for Social & Evaluation Research Staff
| Staff Name & Email Address | Internal
Tel Ext |
Room No /
Campus |
Title/Responsibility | Profile / Website |
| Simon Hallsworth | 1295 | CS G07 / CC | Director | |
| Stephen Thake | 1045 | |||
| Tara Young | 1275 | Researcher | ||
| Staff Name & Email Address | Internal
Tel Ext |
Room No /
Campus |
Title/Responsibility | Profile / Website |
| Saranjit Binning | 5120 | 202 / NC | Placements Officer | |
| Marion Chaix | 325a / NC | Health Administrator | ||
| Mark Coombes | 5022 | 245 / NC | Projects and Contracts Officer | |
| Suzanne Cooper | 5242 | 325a/ NC | Events and Marketing Co-ordinator | |
| Rita Edmond | 1040 | CS G04 / CC | Departmental Administrative Officer | Profile |
| Vacancy | 5001 | 241 / NC | Administrative Officer | |
| Maggie Mapley | 5039 | 245 / NC | Finance & Information Officer | |
| Nina Martin | 5152 | 325a / NC | Health Administrator | |
| Rosie Mgbeojikwe | 5174 | 241 / NC | Administrative Assistant | |
| Marcy O'Reilly | 5107 | 241 / NC | Departmental Administrator | |
| Monika Pilatowska | 5179 | G04 / NC | Conference and Seminar Organiser (John Grieve Centre) | |
| Gillian Ross | 5157 | 302 / NC | Business Development Manager | |
| Rachael Smith | 5019 | 243 / NC | PA to Head of Department | |
| Kalbir Sohi | 5179 | G04 / NC | Finance and Office Administrator (John Grieve Centre) | |
| Angela Tacchetti | 5043 | 202 / NC | Placements Assistant | |
| Chris Wright | 5176 | G04 / NC | Social Work Administrator |



